Madhya Pradesh Employees Selection Board (MPESB) has officially released the Provisional Result for the Group 1 Sub Group 3 Combined Recruitment Examination 2025. The written examination was earlier scheduled on 15 May 2025, but due to technical issues, it was conducted successfully on 23 May 2025.
According to official data, 10,704 candidates appeared in this highly competitive recruitment test. Now, the board has activated the result link on its official portal. Candidates can easily check and download their results by logging in with their Registration Number, Date of Birth, or Enrollment Number.
This recruitment drive aims to fill 157 posts across various managerial, scientific, technical, and accounting categories under Group 1 Sub Group 3 services. If you have appeared for this examination, it is important to check your result status as it determines eligibility for the next stages including Document Verification and Interview.
Table of Contents
Overview
Particulars | Details |
---|---|
Recruitment Body | Madhya Pradesh Employees Selection Board (MPESB) |
Exam Name | Group 1 Sub Group 3 Combined Recruitment Examination 2025 |
Post Category | Manager, Scientist, Accountant, Officer & Others |
Total Vacancies | 157 Posts |
Exam Date | 23 May 2025 (Rescheduled) |
Result Status | Provisional Result Released |
Official Website | esb.mp.gov.in |
Important Dates
Event | Date |
---|---|
Application Start | 25 February 2025 |
Last Date to Apply Online | 11 March 2025 |
Last Date to Pay Exam Fee | 11 March 2025 |
Correction Window | 16 March 2025 |
Exam Date | 23 May 2025 (Earlier 15 May 2025) |
Admit Card Release | 08 May 2025 |
Answer Key Release | 28 May 2025 |
Result Declaration | 12 September 2025 |
Final Result / Merit List | To be Updated Soon |
Application Fee
Category | Fee |
---|---|
General / Other State | ₹560/- |
SC / ST / OBC | ₹310/- |
Portal Charge | ₹60/- |
Payment Mode | Debit Card, Credit Card, Net Banking, IMPS, UPI, Wallets |
Age Limit (As on 01 January 2024)
- Minimum Age: 18 Years
- Maximum Age: 40 Years
- Age Relaxation: Applicable as per MPESB recruitment rules for reserved categories.
Total Vacancies – 157 Posts
Below is the detailed Post-wise Vacancy & Eligibility:
Post Name | No. of Posts | Eligibility |
---|---|---|
Manager (General) | 02 | MBA / M.Com / M.Sc with 60% + 1 Yr Computer Diploma |
Manager (Accounts & Audit) | 02 | M.Com / MBA (Finance) / CA / ICWA with 60% |
Manager (Quality Control) | 03 | MBA (Marketing) / M.Sc (Agri) with 60% + Diploma |
Assistant Accountant | 31 | M.Com / BBA (Finance) / MBA (Finance) / ICWA with 60% + Computer Diploma |
Computer Programmer | 01 | BE/B.Tech (CS/IT) OR MCA/M.Sc (CS/IT) + Programming Experience |
Scientist | 18 | Master’s in Biology / Chemistry / Environmental Science |
Section Officer | 02 | Graduation in Finance OR Master’s in HR OR CA |
Publicity Assistant | 02 | Master’s with Hindi & English + 1 Yr Experience |
Chartered Accountant | 01 | ICAI CA OR MBA (Finance) OR Master’s in Economics |
Assistant E-Governance Officer | 10 | Master’s in CS / MCA |
Task Manager | 07 | Master’s in Science / Social Science / MBA / MSW |
Assistant Sanitation Officer | 01 | MBBS Degree |
Assistant Manager (Accounts) | 07 | MBA (Finance) / M.Com / B.Com / Inter CA/CS/ICWA |
Assistant Manager (General) | 08 | M.Sc (Agri/Horti) / B.Tech (Agri/Food Tech) / MBA (Mktg) / M.Tech |
Accountant | 10 | B.Com / M.Com / MBA (Finance) / Inter CA/CS/ICWA |
Scientific Assistant (Backlog) | 03 | Master’s in Bio/Env/Chemistry/Agri/Geology OR PG Diploma (Mgmt) |
Assistant Executive Officer | 12 | Master’s Degree in any stream (Second Division) |
Auditor | 02 | M.Com + 3 Yrs Auditing Experience |
Field Officer | 21 | M.Com (Second Division) |
Geo-Physical Assistant | 05 | Master’s in Geophysics |
Task Manager (Contractual) | 03 | As per Notification |
Quality Monitor / Field Supervisor (Contractual) | 06 | As per Notification |
Exam Pattern
Exam Type | Written Exam |
---|---|
Subjects | Maths, GK, Hindi, English, Computer |
Total Questions | 100 |
Marks | 100 |
Duration | 120 Minutes |
Negative Marking | -0.25 per wrong answer |
Selection Process
- Stage 1: Written Examination
- Stage 2: Document Verification
- Stage 3: Interview
How to Check MPESB Group I Sub Group 3 Result 2025?
- Visit the official website: esb.mp.gov.in
- On the homepage, click on the Result Section.
- Select the link “Group-1 Sub Group-3 Recruitment Test 2025 Result”.
- Enter your Application Number / Roll Number and Date of Birth.
- Submit details and your Result will appear on the screen.
- Download and take a printout for future reference.
Important Links
Link | URL |
---|---|
Download Result | Click Here |
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Official Notification | Click Here |
MPESB Official Website | Click Here |

Frequently Asked Questions (FAQs)
Q1. When was the MPESB Group I Sub Group 3 Exam 2025 conducted?
Ans: The exam was conducted on 23 May 2025 (rescheduled from 15 May 2025).
Q2. How many candidates appeared for the MPESB Group I Sub Group 3 Exam 2025?
Ans: A total of 10,704 candidates appeared for the examination.
Q3. What is the total number of vacancies under MPESB Group I Sub Group 3 Recruitment 2025?
Ans: There are 157 posts across different managerial, scientific, accounting, and officer positions.
Q4. How can I download the MPESB Group I Sub Group 3 Result 2025?
Ans: Candidates can download their results from the official website esb.mp.gov.in by entering their Registration Number and Date of Birth.
Q5. What is the selection process for MPESB Group I Sub Group 3 Recruitment 2025?
Ans: The selection process consists of a Written Exam, Document Verification, and Interview.
Q6. What is the age limit for MPESB Group I Sub Group 3 Recruitment 2025?
Ans: The age limit is 18 to 40 years as on 01 January 2024, with relaxation applicable as per rules.
Q7. What are the subjects in the MPESB Group I Sub Group 3 Exam?
Ans: The written exam includes Maths, GK, Hindi, English, and Computer subjects.
Q8. Where can I find official updates related to MPESB Recruitment 2025?
Ans: All updates are available on the official website: esb.mp.gov.in.
Stay Updated for All Govt Job Updates – Join Our Telegram & WhatsApp Channels
Visit: SarkariRes.com
Latest Result